4700 S Fulton Ranch Boulevard Unit 77 Building 28
This Townhouse home, built in 2007, is located in Chandler, Arizona. Featuring 3 bedroom(s), 2.5 bathroom(s) and 2489 square feet, 4700 S Fulton Ranch Boulevard Unit 77 Building 28 presently lists for $309,900.


Realtor Comments
Beautiful greenbelt lot with very rare North/South exposure! Benefit from the amenities of a gated community surrounded by water, landscaped walkways, walking distance to restaurants, shops, and community parks. Enjoy the private courtyard/backyard, gourmet kitchen, stainless steel appliances, cherry cabinets with a burgundy stain, granite slab countertops with a full tile backsplash, 20' tile flooring, under cabinet lighting in the kitchen, french doors off the den, gas line for future BBQ, two-tone paint and pre-wire for surround sound. This is a beautiful home...what more could you ask for! Crescent Falls at Fulton Ranch is THE place to live in Chandler! Don't be left out! Furnishings/accessories not included.
| Full Address: | 4700 S Fulton Ranch Boulevard Unit 77 Building 28 Chandler AZ, 85248 |
| MLS Number: | 2810742 |
| Price: | $309,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2.5 Bathrooms |
| Square Feet: | 2489 SqFt |
| Year Built: | 2007 |
| County: | -- Unknown County -- County |
| Features: | 9+ Flat Ceilings,Soft Water Loop,Fire Sprinklers |
| Kitchen Features: | Disposal,Range/Oven,Microwave,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Upstairs,Mstr Bdr Walkin Clst |
| Architecture: | |
| Complex Feature: | Community Pool Htd,Gated Community,Community Spa Htd |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Breakfast Room |
| Homeowners Association: | Y |
| Dwelling Type: | Townhouse |
| Energy Features: | Multi-Pane Wndws |
| Association Fee Includes: | Blanket Ins Policy,Exterior Mnt of Unit,Common Area Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Two Levels |
| Lot Size: | 1 - 7,500 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Great Room |
| Parking: | 2 Car Garage |
| Planned Community: | Fulton Ranch |
| Private Pool: | No Pool |
| Property Description: | Gated Community,Lake Subdivision |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Elementary School: | |
| Jr. High School: | Bogle |
| High School: | Hamilton |
| Listing Courtesy of: | Cachet Development, Inc. |
| Special Listing Cond | Owner/Agent |
The Desert Botanical Garden is an outdoor museum dedicated to the preservation and education surrounding Arizona’s native plants. The Desert Botanical Garden has seasonal hours. From October until April the hours are 8 in the morning until 8 at night. In May through September the garden opens at 7 a.m.
Luxury Homes for Sale in Chandler
195 Listings for Luxury Chandler Properties
Search all Luxury Houses in Chandler
16 Fulton Ranch Chandler Luxury Real Estate Listings
Luxury Houses in Fulton Ranch Chandler On the Multiple Listing Service
Three Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Multi-Pane Windows, Two-Story, Gated, Lake Subdivision, Near Water, Newly Built, Community Pool, Pool, Community Spa, Spa, Pet-Friendly, Luxury






