2671 E YELLOWSTONE Place
This Single Family - Detached home, built in 2003, is located in Chandler, Arizona. Featuring 4 bedroom(s), 2.5 bathroom(s) and 4559 square feet, 2671 E YELLOWSTONE Place presently lists for $550,000.


Realtor Comments
Elegant Beazer home, former model- features over $200,000 in upgrades. This home is for the discerning and discriminating buyer. You will be impressed with the interior details- master bedroom has a walk out deck w/ mountain views, sitting/exercise room, his/her closets, & fireplace. Enjoy the gourmet kitchen with built in double ovens, gas cook top, cherry cabinets, spacious island, veg. sink, travertine flooring, & granite counters. Walk outside to your professionally sculptured green landscape and cook on your stainless steel grill. Cul-de-sac premium lot, 3 car garage, across from greenbelt. Fabulous location near 202 freeway & shopping.
| Full Address: | 2671 E YELLOWSTONE Place Chandler AZ, 85249 |
| MLS Number: | 4259215 |
| Price: | $550,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2.5 Bathrooms |
| Square Feet: | 4559 SqFt |
| Year Built: | 2003 |
| County: | -- Unknown County -- County |
| Features: | 9+ Flat Ceilings,Water Softener Owned,Soft Water Loop,Drink Wtr Filter Sys,Central Vacuum |
| Kitchen Features: | Disposal,Pantry,Kitchen Island,Range/Oven,Refrigerator,Microwave,Dishwasher |
| Exterior Features: | Covered Patio(s),Yrd Wtring Sys Front,Yrd Wtring Sys Back,Pvt Yrd(s)/Crtyrd(s) |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdr Walkin Clst,Master Bdrm Upstairs,Mstr Bdrm Sitting Rm |
| Architecture: | Other (See Remarks) |
| Complex Feature: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Ceiling Fan(s),Multi-Zones |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Two Levels |
| Lot Size: | 10,001 - 12,500 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Loft,Family Room |
| Parking: | 3 Car Garage,Tandem Garage |
| Planned Community: | Fonte Al Sol |
| Private Pool: | No Pool |
| Property Description: | Cul-De-Sac Lot |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None,Spa - Private |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Elementary School: | Other |
| Jr. High School: | Other |
| High School: | |
| Listing Courtesy of: | Melchin Real Estate Group |
| Special Listing Cond | Owner/Agent |
The permanent collections at the West Valley Art Museum are something to boast about. The museum has the largest collection of ethnic dress in the Southwest. The exhibit contains over 1000 pieces with a special emphasis on Asia, Africa and Latin American cultures.
New Luxury Homes in Chandler
195 Listings for Luxury Chandler Properties
Search all Luxury Houses in Chandler
1 Luxury Homes for Sale in Fonte Al Sole Chandler
Browse all Million Dollar Real Estate in Fonte Al Sole Chandler
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Two-Story, Cul-De-Sac, Private Spa, Spa, Luxury






